Boys Blues REP Team Willock – U13
Team photo from 2016-2017 season.
PLAYERS
Adrian | Alijah | Andrew | Avery | Donte |
Gian | Isaiah C | Isaiah M | Jacyn | Kieren |
Trey |
COACHES
Jewell Willock | Coaching Background: SBA Member since 2010 Started The J. Willock Foundation for Youth Coaching Accomplishments: 2013 – 2014 Season ABS Team Trophy (Novice) SILVER medal DCBA (Novice) GOLD medal IEM (Novice) SILVER medal SBA (Novice)2014 – 2015 Season GOLD medal MUMBA (Atom) GOLD medal MOTION (Atom) BRONZE medal OBA Prov.(Atom) ABS Team Trophy (Atom) ABS Championship (Atom) | Dean Miller | I’ve been coaching since 2014. I like to coach because it is fun and I can impart athletic wisdom upon the next generation. The fun part about working with youths is that they get you excited over the smallest things. Achievements: 2014 – 2015 Season |
2016/2017 Games (10-2) | |||||
Dates | Game | Opponent | Score | W/L | |
Signature League | Nov 20 | 1 | Mississauga Monarchs | SBA 45 – Mississauga Monarchs 42 | W |
2 | Mississauga Knights | SBA 75 – Mississauga Knights 6 | W | ||
OBL | Nov 26 | 1 | Toronto Triple Threat | SBA 77 – Toronto Triple Threat 37 | W |
2 | Team Breakdown | SBA 73 – Team Breakdown 44 | W | ||
Signature League | Dec 3 | 1 | Motion | SBA 61 Motion 32 | W |
2 | Brother’s Keeper | SBA 62 Brother’s Keeper 61 | W | ||
Signature League | Dec 10 | 1 | Toronto NuStep Ballers | SBA 60 – Toronto NuStep Ballers 67 | L |
2 | Halton Basketball Club | SBA 79 – Halton Basketball Club 39 | W | ||
Signature League | Jan 14 | 1 | Mississauga Monarchs | SBA 56 – Mississauga Monarchs 50 | W |
2 | Mississauga Knights | SBA 82 – Mississauga Knights 13 | W | ||
OBL | Jan 15 | 1 | IEM Newmarket | SBA 47 – IEM Newmarket 51 | L |
2 | Wildhawk Basketball | SBA 58 – Wildhawk Basketball 56 | W | ||
Signature League | Jan 28 | 1 | Motion | SBA 67 – Motion 52 | W |
2 | Brother’s Keeper | SBA 0 – Brother’s Keeper 0 | Inc | ||
OBL | Feb 4 | 1 | CKatt | SBA 58 – CKatt 52 | W |
2 | Blessed Sacrament | SBA 53 – Blessed Sacrament 49 | W | ||
Signature League | Feb 11 | 1 | Nu Step Ballers | Nu Step Ballers 55 – SBA 62 | W |
2 | Halton Basketball Club | Halton Basketball Club 52 – SBA 61 | W | ||
OBL | Feb 26 | Kitchener Waterloo Vipers | Kitchener Waterloo Vipers 66 – SBA 80 | W | |
Team Breakdown | Team Breakdown 57 – SBA 72 | W | |||
Signature League | 1 | Mississauga Monarchs | Mississauga Monarchs 59 – SBA 54 | L |


PHOTOS