Girls Blues REP Team Barron – U19 #2
Team photo from 2016-2017 season.
PLAYERS
Kimberley | Christina | Darlene | Nathalie | Alina |
Charlmagne | Oshea | Ashley | Samantha | Temitope |
COACHES
Chris Barron | Bio | Unknown | Bio |
![]() | Ontario Basketball League Results | TEAM RECORD | ||
WON | LOST | POINTS | ||
4 | 4 | 8 |
AGE | TEAM | DATE | LEAGUE | RESULT | SCORE | OPPOSITION | SBA PLAYERS OF THE GAME |
U16 | Team Barron | Dec 11-13 | Game 1 | Won | 40-33 | Guelph Phoenix | Ashley Koller |
Game 2 | Lost | 37-41 | Crazy Cats #2 | Nathalie Peralta | |||
Jan 22-24 | Game 3 | Won | 51-31 | Grimbsy | |||
Game 4 | Lost | 35-45 | Team Granger | ||||
Feb 19-21 | Game 5 | Lost | 30-46 | North Region 1 | |||
Game 6 | Won | 49-14 | Team Breakdown | ||||
Mar 4-6 | Game 7 | Won | 38-35 | Parry Sound | |||
Game 8 | Lost | 33-37 | YNBA | ||||
Game 9 | |||||||
Apr 8-10 | Game 10 | ||||||
Game 11 | |||||||
Game 12 | |||||||
Apr 29-May 1 | PROVINCIAL | ||||||
BACK |